With ten new sites, the total number of Geoparks in the Network grows up to 111, located in more than 32 countries.
The Global Geoparks Network links geological heritage sites of international importance, rarity or beauty that serve to promote sustainable development for local communities. The Network was created with UNESCO’s support in 2004 to encourage cooperation between geological heritage experts and practitioners. It also seeks to promote awareness of geological hazards and disaster mitigation strategies, climate change and the need to manage our natural resources sustainably.Sites given the Geopark label possess an effective management structure and clearly defined boundaries. They cover a sufficiently large area to permit significant sustainable economic development, primarily through tourism. The Global Geopark brand is a voluntary quality label and UNESCO offers support to sites that are part of the Network on an ad-hoc basis following requests from UNESCO Member States.
Here attached with the GGN List.
As of May 2017, 127 Geoparks in 35 Member States are currently members of the Global Geoparks Network.
| Geopark Name | Designated Year | Country |
1 | Nature Park Eisenwurzen | 2004 | Austria |
2 | Huangshan Geopark | China | |
3 |
| ||
4 | Lushan Geopark | ||
5 | Yuntaishan Geopark | ||
6 | Songshan Geopark | ||
7 | Zhangjiajie Sandstone Peak Forest Geopark | ||
8 | Danxiashan Geopark | ||
9 | Stone Forest Geopark | ||
10 | Reserve Géologique de Haute Provence | France | |
11 | Park Naturel Régional du Luberon | ||
12 | Nature park Terra Vita | Germany | |
13 | Geopark Bergstrasse–Odenwald | ||
14 | Vulkaneifel Geopark | ||
15 | Petrified Forest of Lesvos | Greece | |
16 | Psiloritis Natural Park | ||
17 | Marble Arch Caves & Cuilcagh Mountain Park | Ireland, Republic of/Northern Ireland | |
18 | Copper Coast Geopark | Ireland,Republic of | |
19 | Madonie Natural Park | Italy | |
20 | North Pennines AONB Geopark | UK | |
21 | Hexigten Geopark | 2005 | China |
22 | Yandangshan Geopark | ||
23 | Taining Geopark | ||
24 | Xingwen Geopark | ||
25 | Bohemian Paradise Geopark | Czech Republic | |
26 | Geopark Harz Braunschweiger Land Ostfalen | Germany | |
27 | Geopark Swabian Albs | ||
28 | Parco del Beigua | Italy | |
29 | Hateg Country Dinosaur Geopark | Rumania | |
30 | North West Highlands – Scotland | UK | |
31 | Forest Fawr Geopark – Wales | ||
32 | Araripe Geopark | 2006 | Brazil |
33 | Taishan Geopark | China | |
34 | Wangwushan-Daimeishan Geopark | ||
35 | Funiushan Geopark | ||
36 | Leiqiong Geopark | ||
37 | Fangshan Geopark | ||
38 | Jingpohu Geopark | ||
39 | Gea- Norvegica Geopark | Norway | |
40 | Naturtejo Geopark | Portugal | |
41 | Sobrarbe Geopark | Spain | |
42 | Subeticas Geopark | ||
43 | Cabo de Gata Natural Park | ||
44 | Papuk Geopark | 2007 | Croatia |
45 |
| Italy | |
46 | Langkawi Island Geopark | Malaysia | |
47 | English Riviera Geopark | UK | |
48 | Longhushan Geopark | China | |
49 | Zigong Geopark | ||
50 | Adamello Brenta Geopark | Italy | |
51 | Rocca Di Cerere Geopark | ||
52 | Alxa Desert Geopark | 2009 | China |
53 | Zhongnanshan Geopark | ||
54 | Chelmos-Vouraikos Geopark | Greece | |
55 | Toya Caldera and Usu Volcano Geopark | Japan | |
56 | Unzen Volcanic Area Geopark | ||
57 | Itoigawa Geopark | ||
58 | Arouca Geopark | Portugal | |
59 | Geo Mon Geopark - Wales | UK | |
60 | Shetland Geopark | ||
61 | Stonehammer Geopark | 2010 | Canada |
62 | Leye-Fengshan Geopark | China | |
63 | Ningde Geopark | ||
64 | Rokua Geopark | Finland | |
65 | Vikos – Aoos Geopark | Greece | |
66 | Novohrad-Nograd geopark | Hungary-Slovakia | |
67 | Parco Nazionale del Cilento e Vallo di Diano Geopark | Italy | |
68 | Tuscan Mining Park | ||
69 | San'in Kaigan Geopark | Japan | |
70 | Jeju Island Geopark | Korea | |
71 | Magma Geopark | Norway | |
72 |
| Spain | |
73 |
| Vietnam | |
74 | Tianzhushan Geopark | 2011 | China |
75 | Hongkong Geopark | ||
76 | Bauges Geopark | France | |
77 | Geopark Muskau Arch | Germany/Poland | |
78 | Katla Geopark | Iceland | |
79 | Burren and Cliffs of Moher Geopark | Ireland,Republic of | |
80 | Apuan Alps Geopark | Italy | |
81 | Muroto Geopark | Japan | |
82 | Sierra Norte di Sevilla, Andalusia | Spain | |
83 | Villuercas Ibores Jara Geopark | ||
84 | Carnic Alps Geopark | 2012 | AUSTRIA |
85 | Sanqingshan Geopark | CHINA | |
86 | Chablais Geopark | FRANCE | |
87 | Bakony-Balaton Geopark | HUNGARY | |
88 |
| INDONESIA | |
89 | Central Catalunya Geopark | SPAIN | |
90 | Shennongjia Geopark | 2013 | CHINA |
91 | Yanqing Geopark | ||
92 | Sesia - Val Grande Geopark | ITALY | |
93 | Oki island Geopark | JAPAN | |
94 | Hondsrug Geopark | NETHERLANDS | |
95 | Azores Geopark | PORTUGAL | |
96 | Idrija Geopark | SLOVENIA | |
97 | Karavanke/Karawanken | SLOVENIA & AUSTRIA | |
98 | Kula Volcanic Geopark | TURKEY | |
99 | Grutas del Palacio Geopark | URUGUAY | |
100 | Ore of the Alps Geopark | 2014 | Austria |
101 | Tumbler Ridge Geopark | Canada | |
102 | Mount Kunlun Geopark | China | |
103 | Dali Mount Cangshan Geopark | ||
104 | Odsherred Geopark | Denmark | |
105 | Monts d’Ardeche Geopark | France | |
106 | Aso Global Geopark | Japan | |
107 | M’Goun Global Geopark | Morocco | |
108 | Lands of Knights Global Geopark | Portugal | |
109 | El Hierro Global Geopark of Canary Islands Autonomous Region | Spain | |
110 | Molina and Alto Tajo Global Geopark | ||
111 | Dunhuang | 2015 | China |
112 | Zhijindong | ||
113 | Troodos | Cyprus | |
114 | Sitia | Greece | |
115 | Reykjanes | Iceland | |
116 | Gunung Sewu | Indonesia | |
117 | Pollino | Italy | |
118 | Mount Apoi | Japan | |
119 | Lanzarote and Chinijo Islands | Spain | |
120 | Arxan | 2017 | China |
121 | Keketuohai | ||
122 | Causses du Quercy | France | |
123 | Qeshm Island | Iran | |
124 | Comarca Minera, Hidalgo | Mexico | |
125 | Mixteca Alta, Oaxaca | ||
126 | Cheongsong | Republic of Korea | |
127 | Las Loras | Spain |